Conference Agenda | |
Day 1: Monday, August 7 | Workshops | |
10:00-16:00 | Technical & professional training workshops |
Day 2: Tuesday, August 8 | Opening & Technical Sessions | |
8:00-9:00 | Conference registration |
9:00-10:30 | Opening ceremony & Keynote presentation |
10:30-12:00 | Technical sessions |
12:00-13:00 | Lunch |
13:00-17:00 | Technical sessions |
17:30-18:30 | Reception |
Day 3: Wednesday, August 9 | Technical Sessions | |
9:00-9:45 | Keynote presentation |
10:00-12:00 | Technical sessions |
12:00-13:00 | Lunch |
13:00-17:00 | Technical sessions |
Day 4: Thursday, August 10 | Technical Sessions & Closing | |
9:00-9:45 | Keynote presentation |
10:00-12:00 | Technical sessions |
12:00-13:00 | Lunch |
13:00-16:30 | Technical sessions |
18:00-20:00 | Banquet - Dinner Cruise |
Day 5: Friday, August 11 | Field Trips | |
9:00-12:00 | Field trip to Saint-Michel Environmental Complex (CESM) |
13:00-15:00 | Field trip to Biosphere |
